Real Estate Disciplinary Actions
1996-2009
A-M
View: Last Name A-M
| Last Name N-Z
| Summary
Suspensions
| Name | License # | Hearing Date | Education | Total Due | Violations | Actions |
|---|---|---|---|---|---|---|
| Belding, Kuulei M. | N/A | 10/24/2005 | N/A | 143461.92 | NRS 645.235(1)(a) (2003) | License revoked. |
| Bell, Richard J. | 02888BI | 9/8/2003 | 45 hrs broker mgt classroom only | 10000 | Failure to supervise; Unethical practices and breach of obligation to deal fairly with all parties. | |
| Benoit, Kathleen | 32810 S | 3/13/2001 | N/A | 500 | NRS 6453.252, NRS 645.320(5), NRS 645.633 AND NAC 645.605 | |
| Berger, Roy F. | 25861 S | 10/18/2000 | N/A | 500 | NRS 645.633(9) [NAC 645.605(7)] | |
| Bernard, Jan | 12/2/1997 | N/A | 650 | Failure to disclose as principal in transaction. | ||
| Best-Gray, Ruth | 37132 | 2/19/2002 | N/A | 52428.7 | Material Misrepresentation; Commingling; Engaging in deceitful, fraudelent, dishonest, grossly negligent and incompetent conduct. | License revoked. |
| Bailey, Donna | None | 4/15/2008 | N/A | 15000 | Unlicensed property management activity. | |
| Bissett, John | 01597 BI | 7/22/2002 | 45 hr broker mgt | 6414.35 | Failure to exercise skill and care in a transaction; Failure to properly supervise. | |
| Blair, Gayle | 31174 | 8/9/2000 | 6 hrs NV law | 1000 | NRS 645.571(1); NRS 645.560(1)(2), NR S645.615(1) AND NAC 645.615(2) | |
| Blanchard, Thomas | 35266 S | 12/17/2001 | 6 hrs law/ethics | 1000 | Please contact Joanne Gierer @ 702-486-4036 for information on this case. | |
| Bleich, Patricia | S.0030020 PM.1062635 | 9/26/2007 | 9 hrs contracts and/or agency | 4000 | Acted as property manager without agreement from owner. | |
| Bodenstein, J. Kirk | 00809BI | 9/8/2003 | 6 hrs broker edu live instruction | 1000 | NRS 645.660(3) Failure to supervise. | |
| Bolden, Kimberly | 41772 S | 4/15/2008 | N/A | 0 | Voluntary surrender of license in lieu of other discipline. | |
| Bongirno, Diane | S.0032111 | 9/24/2008 | N/A | 750 | NRS645.280(2) | |
| Bowen, Sally | 5/6/1998 | 3 hrs dislcosure | 500 | Failure to disclose | ||
| Bowens, Dorothea | Unlicensed | 1/27/2009 | 500 | Unlicensed property management activity. | ||
| Bowley, Susan M. | 34791 | 6/6/2000 | N/A | 6574.66 | NRS 645.630(7)(1997) | |
| Bowser, Troy | 10/28/1997 | 3 hrs broker resp 3 hrs advertising | 1650 | Advertising violations | ||
| Brandon, Ronald | 12/4/1996 | N/A | 0 | License suspended for 10 years. | ||
| Brass, Jayne | 6941 | 6/25/1996 | 30 hrs Agency | 250 | Misrep. | |
| Brigg , Karen | 15427 | 7/11/2001 | 12 hrs trust accounts | 2000 | NRS 645.252(1)(A)(B)(2), NRS 645.633(8) AND NAC 645.605(4)(A)(B)(C) | |
| Brinton, Robert R. | 07821 BC | 11/17/1999 | 36 Hrs 18 hrs l/e 3 hrs agency 4 hrs DTRT | 34500 | NRS 645.630(1)(2)(3)(6)(7) AND NRS 645.633(8)(9)(10)(12) | |
| Britton, Harry | B.0013655.CORP | 2/6/2007 | 45 hrs broker mgmt | 4500 | Failure to properly supervise. | |
| Britton, Harry | 13655 | 4/18/2006 | 6 hrs WELSK | 2500 | Failure to properly supervise. | |
| Bruder, Marilyn | 35104 B | 7/20/2005 | 45 hrs broker mgt 18 hrs pre-licensing NV Law | 5131.63 | Failure to maintain business at address on file with Division; Failure to post sign; Failure to renew license. | |
| Bryant, Homer S. (JR) | 29806 S | 7/12/2001 | 45 hrs general | 8743.27 | Forged principal's signature; Listed property without consent of owner | |
| Burden, William F. | S.0031442 | 7/18/2006 | N/A | 37767.5 | Forged buyer's name on legal document. | License revoked. |
| Burger, Stephen L. | 12847 | 7/11/2001 | 45 hrs broker mgt classroom only | 8000 | NRS 645.252(1)(A)(B)(2), NRS 645.633(8) AND NAC 645.605(4)(A)(B)(C), NRS 645.660(3), NAC 645.655(5)(8) | |
| Burger, Stephen L. | 12847 | 12/8/1998 | 6 hrs broker mgt 6 hrs NV law | 2500 | Failure to maintain sign; Did not timely submit completed termination and change forms for several licenses. Failure to have a borker or broker/salesman. | |
| Burger, Stephen L. | 12847 BC | 1/29/2001 | 18 hrs NV law classroom only | 2000 | NRS 645.570 AND NRS 645.660 | |
| Burton, Patricia A. | Unlicensed | 1/27/2009 | 500 | Unlicensed property management activity. | ||
| Butters, Connie L. | 12138 BI | 2/11/2000 | N/A | 4508 | NRS 645.633(2), NRS 645.550(1)(3), NRS 645.570(1), NAC 645.615(1), NAC 645.615(2) | License revoked. |
| Calderon, Efren | 4/22/1998 | 6 hrs FHA/VA & RESPA | 2500 | Deceitful, fraudulent & dishonest trans/material misrep./gross negligence and incompetence | ||
| Canter, Bonnie | 02716 BC | 10/18/2000 | N/A | 250 | NRS 645.550; NAC 645.615 AND NAC 645.627 | |
| Carroll & Hamilton | 4/22/1998 | N/A | 1600 | Operating an unlicensed real estate office. | ||
| Casio, Shane V. | S.0033600 | 4/15/2009 | 128140.11 | Criminal case against him alleging that he committed the crime of drawing and passing a check without sufficient funds in bank with intent to defraud. | ||
| Castaneda, Noe | 29405 | 3/15/2000 | 15 hrs broker mgt law/ethics | 500 | NRS 645.630(1), NRS 645.633(9) | |
| Charpentier, Steven | B.0027552.INDV | 7/15/2008 | N/A | 0 | Voluntary surrender of license in lieu of other discipline. | |
| Christian, Craig | B.0017616.INDV | 4/14/2009 | 10000 | Revocation of license for failure to appear for noticed hearing. | ||
| Christopher, Palmer | 36578 BI | 10/18/2000 | 6 hrs WELSK | 250 | NRS 645.633(2); [NRS 645.550(1); NRS 645.633(2)]; NRS 645.560(1) AND NRS 645.633(2) [NAC 645.615(1)] | |
| Clark, Kennard | 5/6/1998 | 4 hrs DTRT 8 hrs agency disclosure | 8238 | Failure to disclose; failure to exercise skill and care in a transaction; failure to provide written information as to value of structure/land; breach of obligation of fidelity to principal and obligation to deal fairly. | License revoked. | |
| Coelho, Alexander | 42967 | 4/20/2004 | 6 hrs l/e live instruction | 2000 | NRS 645.630(a) material misrepresentation; NRS 645.633(1)(h)/NAC 645.605(6) gross negligence. | |
| Collado, Oliver Cay | 63417 | 4/15/2008 | N/A | 0 | Voluntary surrender of license in lieu of other discipline. | |
| Commonwealth Companies | None | 1/9/2007 | N/A | 61604.19 | Unlicensed activity. . | |
| Cooley, Dione | 10/28/1997 | N/A | 4800 | Property management/trust acct | ||
| Cooley, Dione | 5/2/1998 | N/A | 4000 | Deceitful, fraudulent & dishonest transactions/Property management/trust accounting problems | ||
| Cork, Sheryl | 23381BI | 12/6/2000 | 18 hrs NV law | 500 | NRS 645.633(1) | |
| Correa, Sonnia Jon | S.0045915 | 9/24/2008 | 15 hrs Law/contracts | 3500 | Failure to comply. | |
| Curry, Darci | S.0040375 | 4/15/2009 | 16 hrs CE: 9 hrs Ethics & 7 hrs Contracts. | 100 | By knowing, that the sum of $160,000 and or some other amount was being transferred to an entity, specifically, "Power Team Management & Consulting" for the management of real property at 7870 Flat Creek Street, LV, NV when said entity was not issued a pe | |
| Dague | 4/22/1998 | N/A | 1600 | Operating an unlicensed real estate office. | ||
| Dana, Jay | 33669 | 4/15/2008 | 20 hrs including broker mgt | 9000 | Failed to deliver license of terminated agent to Division within 10 days; Failed to respond to Division inquiry. | |
| Dana, Jay | 12/2/1997 | 18 hrs pre-lic NV law | 6630 | Failure to supervise/conducting business out of an unlicensed office | ||
| Dana, Jay | 33669 44888 | 8/7/2001 | N/A | 4326.4 | NRS 645.633(8) | |
| Dana, Jay | 33669 | 3/13/2001 | 6 hrs WELSK | 3096 | NRS 645.660(3) AND NRS 645.630(9) | |
| Davila, Miguel | S.0043146 | 2/6/2007 | 6 hrs Ethics 6 hrs Contracts | 5000 | Listed property for sale after receiving notice of violation from City of North Las Vegas | |
| DAVIS, CHERYL | 27462 S | 10/18/2000 | 3 hrs Sales Contracts 3 hrs Escrow 3 hrs property disclosure 3 hrs Duties Owed (Total of 12 hours) | 0 | NRS 645.633(8); NRS 645.633(2); [NRS 645.252(3)] | |
| Day, Dwight | S0053271 | 4/10/2007 | 6 hrs Contracts 6 hrs Ethics | 1500 | Failed to follow due diligence | License revoked. |
| Deese, Eran A.J. | 45899 | 10/29/2001 | N/A | 11229.29 | Failure to cooperate with Division during investigation of complaints against him. | |
| Deese, Eran A.J. | 45899 s | 12/17/2001 | N/A | 409.44 | Failure to provide appropriate forms. | License revoked. |
| Delvalle, Zenon | 36381 S | 10/29/2001 | 15 hrs as directed by RED | 500 | NRS 645.633(8) NAC 645.605(6)(8)(9), NRS 645.633(8) AND NAC 645.605(6)(8)(9) | |
| Denney, Michael | 23759 BS | 10/18/2000 | 18 hrs NRS 645 | 1500 | NRS 645.633(9) [NAC 645.605(7)] | |
| Deserio, Marshall | 10/28/1997 | N/A | 0 | 4 Felony counts | License revoked. | |
| Deshaies, J.D. | 38533 S | 11/18/2002 | N/A | 1500 | NRS 645.633(1)(h) and/or NRS 645.633(1)(I) | |
| Dilworth, Leonard | 39177 BC 46400 BI | 12/17/2001 | 90 hrs total 45 hrs broker mgt 45 hrs WEBSK | 9317.2 | Material misreprensentation; Falsifying documents. | |
| Dragan, Nicholas R. | 33915 | 12/17/2001 | 6 hrs Agency Relations | 22794.2 | Gross negligence/incompetence; failure to provide proper documents to Division during investigation. | License revoked. |
| Dutton, Deanna | 50033 | 4/15/2008 | 15 hrs law/ethics | 4000 | Received compensation for transaction from person other than broker. | |
| Ebbert, Connie | None | 7/15/2008 | N/A | 10986.5 | Unlicensed activity | |
| Edge, Cory | B.0042569.LLC | 1/28/2009 | 6 hrs ethics; 6 hrs broker mgmt; | 500 | Allegedly affiliated with salespersons without the express knowledge and consent of affiliated broker. | |
| Elliott, Kevin | B.0002502.LLC | 11/27/2007 | 12 hrs contracts and/or agency | 2000 | Commingling; Releasing deposit money without required signature | |
| Elmore, Michael E. | 34409 B S | 7/21/2004 | N/A | 5000 | NRS 645.235(1)(a) = Acted as a broker/salesman without a license. | |
| Escalona, Ray | 20352 | 1/29/1997 | N/A | 2000 | Property management/trust acctg | |
| Esposito, Lynda | S.0036970 | 9/24/2008 | N/A | 750 | NRS645.280(2) | |
| Esquivel, Victor | 12441 | 1/30/2008 | 15 hours CE | 3000 | Failed to deliver license of terminated agent to Division within 10 days; Failed to respond to Division inquiry. | |
| Faulkner, Richard | 37538 S | 2/11/2003 | N/A | 42810.23 | Misrepresentation; failure to provide agency forms; forged broker's name. | License revoked. |
| Fausett, Michael | 36808 S | 6/10/2003 | 18 HRS NV Law | 26989.9 | Receiving commission through title co, w/o knowledge or permission of broker; Signing commission instructions as broker; Placing sign on property when no actual listing of property existed. | |
| Federwitz, Don Ted | 2/24/1998 | N/A | 500 | Failure to supervise. | ||
| Ferradino, David | 40954 | 12/17/2001 | 6 hrs WELSK | 2509.38 | Entered guilty plea of one count of felony theft. | |
| Finster, Kathy | 44504 S | 10/18/2000 | 15 hrs agency & law/ethics | 9000 | NRS 645.635(6); NAC 645.630(1) | License suspended for failure to comply. |
| Firestone, David J. | 32914 S | 7/22/2002 | 24 hrs to include 18 NV law WELSK | 2500 | Failure to disclose; failure to provide agency forms | |
| Fisher, John B | B.0021350.CORP | 7/16/2008 | N/A | 500 | NRS645.315(1)(b) NRS645315(2), NAC645.610(1)©, NAC645.610(1)(e), NAC645.600(92)(e), NRS645.633(1)(b). | |
| Fitzpatrick, William | 36459 B | 4/18/2006 | 45 hrs Broker Mgt | 25000 | Allowed agents not associated with him to list properties in MLS; Submitted altered documents to Division during investigation; Paid commissions to agents with expired licenses. | |
| Floyd, Barry | B.0022854.INDV | 2/6/2007 | 6 hrs Ethics 6 hrs Broker Mgt | 7500 | Failure to properly supervise. | |
| Floyd, Barry W. | 22854 | 10/31/2001 | 24 hrs CAM pre-licensing 10 hrs PM 10 hrs CIC Mgt re-take pass PM exam | 5000 | NRS 645.633(8); NAC 645.605(6); NRS 645.633(8); NAC 645.605(7), NRS 645.633(2), NRS 645.570(1), NRS 645.633(2) | |
| Floyd, Walter E. Jr. | B.0001327 | 7/17/2007 | N/A | 0 | Convicted in federal court of money laundering and aiding and abetting monely laundering. | Voluntarily surrendered license in lieu of other disciplinary action. |
| Forbes, Raymond | 10/28/1997 | N/A | 7040 | Property management/trust accts/deceitful and dishonest dealings | License revoked. | |
| Ford, Jane | 06038 BI | 2/10/2003 | 6 hrs broker supervision or broker mgt 18 hrs NV law | 1250 | NRS 645.660(3), NRS 645.633(1)(h) [NAC 645.605(1) and/or NAC 645.605(5)], NRS 645.560(1-3) | |
| Frantz, Norman E. | BS.0028182 | 1/28/2009 | N/A | 1000 | NRS 645.252(1)(a); NRS 645.633(1)(h); NAC 645.605(7); NAC 645.605(7); | License suspended til 4/24/2014. |
| Frasure, James | Unlicensed | 2/7/2006 | 6 hrs WEBSK 6 hrs WELSK | 10000 | NRS 645.633(1)(c) (2003); NRS 645.660(3) (2003); and NRS 645.600(2)(2003). | |
| Frisius, Edward | B.0038300.INDV | 11/26/2007 | WELSK 6 hrs NV law 6 hrs ethics | 20000 | Failure to exercise skill and care in a transaction; failure to disclose; breach of obligation of fidelity to principal and obligation to deal fairly. | |
| Fuentes, Gilbert | S.0012714 | 1/29/2009 | 18 hrs ce: ethics; contracts; agency. | 3000 | NRS 645.633(1)(b); NRS 645.280(2); NRS 645.315(2); NRS 645.630(1)(a); NRS 645.635(1); NAC 645.610(1)(a); NRS 645.633(1)(h) and/or (1)(i); and NAC 645.605. | |
| Fujii, Laura | 36205 S | 10/30/2001 | 15 hrs total 4 hrs Agency; 3 hrs O&A | 3915.54 | Failure to provide receipt for earnest money; Failure to deposit earnest money in timely manner; Failure to provide proper forms. | |
| Garcia, Margarita | 39834 S | 9/17/2002 | 18 hrs to include WELSK 3 hrs agency l/e | 1000 | NRS 645.633(1)(h) | |
| Garfield, Richard B. | 16710 | 6/6/2000 | 45 hrs broker mgt Re-test prior to reinstatement | 1963.75 | NRS 645.633(2), NRS 645.550(1), NRS 645.633(2)NAC 645.615(1), NRS 645.560, NRS 645.633(2) AND NAC 645.627(1) | |
| Genzler, John | B.0018561.LLC PM.0118561 | 7/17/2007 | N/A | 0 | Voluntarily surrendered license in lieu of other disciplinary action. | |
| Geren, Susan | 33499 | 2/2/2004 | 24 hrs PM 45 hrs broker mgt | 3772.89 | Failing to ensure all monies immediately deposited into trust account; material misrepresentation; failure to remit rent proceeds to owners; NRS 645.630(7)(a) failure to balance trust acct monthly; commingling | |
| Giddings, Christopher J. | 2/24/1998 | N/A | 500 | Gross negligence/incompetence | ||
| Giles, Paul | 31986 | 11/12/2008 | 9 hrs Law 9 hrs Ethics | 5000 | False statement on license application. | |
| Gould, Bruce A. | 1/29/1998 | 3 hrs RE contract law | 4500 | Failure to disclose/Misrep/Gross negligence | License revoked. | |
| Grajeda, Martha | 34379 S | 9/20/2004 | 18 hrs NV Law live instruction | 21610.16 | NRS 645.630(1) (2001), NRS 645.633(1)(h) (2001) & NAC 645.605(4), NRS 645.633(1)(i) (2001) & NAC 645.605(4), NRS 645.633(1)(h) (2001) & NAC 645.605(4), NRS 645.633(1)(i) (2001) & NAC 645.605(4), NRS 645.633(1)(i) (2001) & NAC 645.605(1), NRS 645.633( | License revoked. |
| Grimes, Kathrine | 12/2/1997 | N/A | 2179 | Allowed unlicensed person to perform leasing activities/failure to supervise | ||
| Grossman, John | 50824 BL | 6/13/2005 | N/A | 22184.5 | Fraudulent activity | |
| Grover, Jodi | 33108 | 9/30/1996 | 3 hrs Contracts | 500 | Advertising violations | |
| Guinn, Jennifer | 13270 S | 2/10/2003 | 6 hrs WELSK 10 hrs NV law | 1196.83 | Engaged in community management activity without a permit. | |
| Gumm, Gary | 39250 B | 4/19/2006 | N/A | 5000 | Failure to renew license | |
| Guzman, Joseph | 36072 S | 11/18/2002 | N/A | 31388 | Allowed buyers to take possession and make improvements on property while still in escrow. Escrow was eventually cancelled. | |
| Haddad, Rafic | 23575 S | 6/13/2005 | 9 hrs agency 9 hrs contracts | 1800 | NRS 645.635(2); NRS 645.633(1)(b)[NRS 645.252(3)] | |
| Hallenbeck, Mark C. | 22062 BI | 7/21/2004 | 6 hrs broker supervision | 1500 | NRS 645.633(1)(b) (2003) & NAC 645.600(1) = Failure to adequately supervise. | |
| Hambsch, Michael | 5/6/1998 | N/A | 1000 | Unlicensed activity | ||
| Hamilton, Steve C. | 01473 BI | 7/20/2005 | N/A | 2000 | NRS 645.633(1)(b); NRS 645.633(1)(b) [NRS 645.235(1)(a)] | |
| Hanley, John M. | 27865 B | 12/17/2001 | 45 hrs broker mgt | 62312.72 | Failure to balance trust accounts; Material misrepresentation; commingling; failure to provide notice of change of address to Division within 10 days. | |
| Hardrick, Patsy | S.0042373 PM.0142373 | 11/12/2008 | 12 hrs cont/ethics 12 hrs PM | 7213.29 | NRS 645.633(1)(i); NAC 645.525; NRS 645.633(1)(b); NRS 645.635(1); NRS 645.630; | |
| Hartline, Gregory | 36741 BC | 2/11/2003 | 6 hrs WELSK | 5000 | Failure to maintain complete transaction files; failure to properly supervise. | |
| Hartman, Linda | BS.0017739 PM.0117739 | 11/28/2006 | 12 hrs NV Law 12 hrs Contracts 12 hrs Agency | 35678.89 | Findings of Fact, conclusions of Law and Decision: | |
| Haupt, Ina G. | 5585 | 3/15/2000 | 21 hrs | 8000 | NRS 645.252(3), NRS 645.633 NRS 645.254 | |
| Hedlund, Carl | 44845 S | 10/29/2001 | N/A | 0 | Pled guilty to one felony count of Bank Fraud | License revoked. |
| Hegarty, Allen E. | 38303 S | 7/11/2001 | 35 hrs to include 15 hrs PM | 37224.01 | Gross negligence; Commingling; Decietful practices | |
| Hemmes, Susan | 33886 | 1/29/1997 | N/A | 1000 | Material misrepresentation | |
| Hernandez, Jose | 21461 S | 9/18/2002 | 12 hrs to include 6 hrs WELSK | 883 | NRS 645.633(1)(J) | |
| Herrera, Rodrigo | 58788 | 1/30/2008 | 12 hrs WELSK | 4189.21 | Guilty plea entered with Clark County District Court for a Category D felony. | |
| Herrera-Perez, Anita | S.0047863 | 1/28/2009 | 6 hrs Ethics CE | 250 | Allegedly affiliated with salespersons without the express knowledge and consent of affiliated broker. | |
| Hetland, Rodger | 57697 | 4/15/2008 | 18 hrs | 10000 | False representation. | |
| Hetland, Shoni | 3007 | 4/15/2008 | 18 hrs | 10000 | Failure to properly supervise. | |
| Hicks, Stan | 33177 BI | 10/31/2001 | 20 hrs total 4 hrs agency/duties owed 6 hrs o & a WELSK 6 hrs ethics | 3500 | NRS 645.252(3); nrs 645.633(2); nrs 645.633(8); NRS 645.633(9) AND NAC 645.605(6) | |
| Hill, Marlys Jo | 29702 | 3/13/2001 | N/A | 13862.25 | NRS 645.230(1)(B), NRS 645.630(6), NRS 645.630(8), NRS 645.633(8) [NAC 645.605(5)], NRS 645.633(9) | |
| Hiltz, Michael | 43031 BC | 10/29/2001 | 15 hrs as directed RED | 500 | NRS 645.633(8), NAC 645.605(6)(8)(9), NRS 645.633(2) AND NAC 645.600 | |
| Hines, Jeffrey A. | B.0046933.LLC | 1/28/2009 | 15 hrs CE: Ethics & contracts | 1000 | NRS 645.633(1)(b); NRS 645.560(1); NAC 645.627(1); NRS 645.633(1)(h); NAC 645.605(11)(c) | |
| Holl, Norman | None | 1/9/2007 | N/A | 61604.19 | Unlicensed activity. . | |
| Holland, Kevin L. | 44608 S | 7/7/2003 | 18 hrs NV law | 6237.38 | Acted on behalf of both parties to a real estate transaction without prior written consent; Failure to provide earnest money deposit to broker in a timely manner; Failure to provide transaction documents to broker. | |
| Holman, Mary | 1/29/1998 | 4 hrs property mgt | 5000 | Failure to reconcile trust accts/Failure to supervise | ||
| Holmes, Dawn | 30304 | 4/18/2000 | 18 hrs NV law To include WEBSK For Brokers Only Responsibilites | 618.75 | NRS 645.633(2), NRS 645.600, NRS 645.630(7), NRS 645.633(8) | |
| Horner, Robert E. | 4/22/1998 | 3 hrs broker supervision 3 hrs DTRT | 4742 | Failure to supervise/failure to maintain adequate real estate records. | ||
| Hudler, Martin | None | 1/9/2007 | N/A | 61604.19 | Unlicensed activity. . | |
| Humphrey, Hugh III | 55697 | 4/15/2008 | N/A | 0 | Voluntarily surrendered license in lieu of other discipline. | Voluntarily surrendered license in lieu of other discipline. |
| Hwai-Yu, "Lily" Lin | 40544 S | 9/20/2004 | 3 hrs Contracts & 3 hrs Law/Ethics | 1200 | Failure to supply agency forms; Material misrepresentation; Failure to disclose; failure to provide broker copy of lease agreement. | |
| Jackson, Carolyn | 05342 S | 10/30/2001 | N/A | 0 | Voluntarily surrendered license in lieu of other discipline. | Voluntarily surrendered license in lieu of other discipline. |
| James, Charles | 30122 BI | 7/20/2005 | 45 hrs broker mgt | 6000 | NRS 645.633(1)(b) [NAC 645.600(2)(b)]; NRS 645.633(1)(b) [NRS 645.6056(1) and/or NAC 645.600(2)(b)]; NRS 645.633(1)(b) [NAC 645.600(2)(d)]; NRS 645.633(1)(b) [NAC 645.655(9)]; NRS 645.633(1)(b) {NAC 645.600(4)]; NRS 645.660(3) | |
| Jameson, Curry | 05370 BC | 6/9/2003 | N/A | 1000 | Failure to supervise. | |
| Johnson, Dixie | 6/23/1998 | 3 hrs duties owed | 0 | Material Misrepresentation. | ||
| Johnson, Rodney L. | 12551 BC | 12/6/2000 | 18 hrs NV law | 3266.25 | NRS 645.635(6) AND NAC 645.630(1) | License suspended for failure to comply. |
| Keller, James | B.0000320.CORP | 7/17/2007 | WELSK 6 hrs Ethics 3 hrs Broker Mgt | 6000 | Failure to disclose; failure to properly supervise. | |
| Kelley, Kolleen | 27858 | 10/24/2005 | 6 hrs WEBSK | 2500 | NRS 645.633(1)(c) (2003); NRS 645.660(3) (2003) and NAC 645.600(2) (2003) | |
| Knobloch, Richard | 48519 BS | 9/19/2006 | 18 hrs NV law 6 hrs ethics | 30000 | Facilitated activity of unlicensed salesperson. | |
| Knoblock, Sandra | 6/25/1996 | N/A | 5000 | Gross negligence | ||
| Knowlton, Kim | 6/23/1998 | 18 hrs NV law/NRS 645 | 500 | Failure to disclose. | ||
| Korotkin, Joel | None | 7/15/2008 | N/A | 5000 | Stipulation for Settlement of Disciplinary Action | |
| Kramer, Shirley | 4/22/1998 | N/A | 21270 | Gross negligence/incompetence/failure to disclose; failure to provide agency forms; engaging in real estate activity while license was inactive. | License revoked. | |
| Lapkin, Sheila | BS.0027312 | 2/6/2007 | N/A | 0 | Property management without a permit. | Voluntarily surrendered license in lieu of other discipline. |
| Ledell, Robert R. | 17509 | 7/12/1999 | N/A | 1500 | NRS 645.630(1), NRS 645.310(5), NRS 645.630(7)(b), NAC 645.806(1), NRS 645.630(6), NRS 645.630(7)(a), NRS 645.630(8), NRS 645.633(8) AND NRS 645.633(9) | |
| Leedham, Janet | 7439 | 4/20/2004 | 6 hrs contracts | 1500 | Gross negligence & incompetence | |
| Lemus, Paul D. | 47810 S | 4/21/2004 | 18 hr NV law 6 hrs contract prep | 10414.24 | Failure to provide Duties Owed form; Forged seller's signature | |
| Lennar Homes, Inc | 400966 | 11/13/2008 | N/A | 40500 | Engaged in the development and sales of real propety before new broker was in place. | |
| Leon, Joseph | 36018 S | 7/22/2002 | 30 hrs Total 18 hrs NV law 6 hrs WELSK 6 hrs contracts | 5914.35 | Gross negligence; Failure to obtain proper signatures | |
| Leonhart, Jeff | 38170 | 6/6/2000 | 18 hrs Nevada law | 1500 | NRS 645.633(2)(8), NRS 645.630(6)(9) | |
| Lewis, Linda | 20419 S | 12/6/2000 | 3 hrs title & escrow | 500 | NRS645.633(8), NAC 645.605(8), NRS 645.635(3) | |
| Lincoln, Stephen | BS.0021001 | 7/16/2008 | N/A | 500 | NRS 6453315(1)(b) AND/OR NRS 645.315(2) and/or NAC 645.610(1)(c) and/or NAC 645.610(1)(e); NRS 645.633(1)(b). | |
| Lior, Yehuda | 30094 BI | 12/15/1999 | 6 hrs WEBSK | 250 | NRS 645.560(1), NAC 645.615(1) AND NRS 645.633(2) | |
| Lippon, Richard L. | 17671 B | 4/19/2006 | N/A | 2500 | Failed to maintain broker at business address registered with Division. | |
| Lisiewski | 3115 | 10/1/1996 | 15 hrs | 1700 | Property management/Trust accounting. | |
| Liu, Diena | S.0049188 | 9/24/2008 | 30 hrs post licensing | 25000 | NRS 645.635(5) (2005), NRS 645.630(1)(a) (2005), NRS 645.633(1)(b) (2005) /NAC645.525, NRS 645.633(1)(h) (2005), NAC 645.605(1), NRS 645.633(1)(i) (2005), NRS 645.630(1)(c) (2005), NAC 645.605(11)(c), NAC645.(11)(d), NAC 645.605(11)(e), NAC.645.650(2) | |
| Loewy, Patricia | 12616 B | 10/31/2001 | 20 hrs total 3 hrs fed laws & regs of RE 3 hrs o & a 4 hrs agency/duties owed WEBSK 4 hrs ethics | 3000 | NRS 645.630(1); NRS 645.630(6); nrs 645.633(8); nrs 645.633(9); | |
| Loewy, Patricia | 12616 | 1/29/1997 | N/A | 500 | Commingling | |
| Long, Simone I. | 31614 | 12/17/2001 | 12 hrs general c/e | 4020.81 | NRS 645.633(8), NAC 645.605(1), NRS 645.630(1), NRS 645.633(9) | |
| Lord, Anna | 30530 | 12/4/1996 | 3 hrs L/E (each) | 1875 | Listing Agreement violation. | |
| Lord, Anna | 30530 BC | 11/23/2004 | 45 hrs broker mgt 6 hrs live contract | 14431.53 | 4 COUNTS = NRS 645.633(1)(b). 1 COUNT NRS 645.633(1)(h) | |
| Lord, Edward | 36344 B S | 11/23/2004 | 24 hrs PM 6 hrs live contract | 16931.53 | 3 COUNTS = NRS 645.633(1)(b). 1 COUNT NRS 645.633(1)(h) | |
| Lord, Edward | 35344 | 12/4/1996 | 3 hrs L/E (each) | 375 | Listing Agreement violation. | |
| Lucero, Stephanie | 59898 S | 4/19/2006 | N/A | 21986.5 | Failed to turn in license to Division after termination; Continued to engage in property management without permit; Provided altered documents during investigation. | License revoked. |
| Luman, R. Lynn | 8/25/1998 | N/A | 1500 | Records not available. | ||
| Lynum, Gizelle | 2/24/1998 | N/A | 500 | Illegal inducement to cancel | License revoked. | |
| Lyons, Linda | 21331 S | 10/29/2001 | 6 hrs | 500 | NRS 645.633(8) AND NAC 645.605(6) | |
| Mack, Bruce | Unlicensed | 9/19/2006 | N/A | 10000 | Unlicensed activity. . | |
| Mackanos, Jamie | B.0062080 | 4/9/2007 | N/A | 11185 | Acted as property manager without a license. | License revoked. |
| Madsen, Craig C. | 15680 BS | 6/9/2003 | 15 hrs live instruction | 5000 | Operating property management business on own behalf w/o broker knowledge; Failure to remit funds to broker; Advertising his PM services w/o including name of broker. | |
| Magno, Jonathan | 27721 S | 12/6/2000 | 9 hrs w/at least 6 hrs in offer & acceptance agreements | 750 | NRS 645.633(8), NAC 645.605(6) | |
| Maheu, Michiline | Unlicensed | 4/19/2006 | N/A | 55000 | Engaged in real estate activity without a license. | |
| Manack-Rosas, Jolene | Unlicensed | 4/10/2007 | N/A | 1575 | Unlicensed real estate activity. | |
| Mancuso, Ronald J. | 12/8/1998 | N/A | 1000 | Unlicensed activity | ||
| Margolin, Lee | 8/25/1998 | N/A | 7960 | Mismanagement of proerpty management trust accounts | ||
| Marion, Shawn | 36268 S | 9/20/2004 | 6 hrs Contracts | 3000 | Failure to ensure that escrow was opened within one business day; Failure to notify seller that deposit was returned for insufficient funds. | |
| McEwen, John | B.0037468.LLC | 4/10/2007 | 45 hrs Broker Mgt | 16592 | Failed to deliver license of terminated agent to Division within 10 days; Failed to respond to Division inquiry. | License downgraded to Broker/Salesman; revoked for failure to comply |
